Don’t know which version to choose? Please check the Technical Specifications section below.
| Model | Vsett 8 APEX | Vsett 8 APEX+ |
|---|---|---|
| Max Speed | 25km/h* | |
| Max Speed (unlocked, private terrain only) | 40km/h** | |
| Motors | 2 x 600W | Max 2502W | Double motor | |
| Range (ECO/SINGLE) | Up to 45 Km in Single motor mode | Up to 65 Km in Single motor mode |
| Battery | 48V 15.6Ah | 48V 19.2Ah |
| Standard charging time (2A charger) | ≈ 8h | ≈ 10h |
| Fast charging time (5A charger) | ≈ 3h | ≈ 4h |
| Weight | ≈ 27,50kg | ≈ 28kg |
| Braking | Disc Brake Front and Rear / Electric braking assistance | |
| Maximum load | 120kg | |
| Suspensions | Front and Rear Suspensions Highly efficient with SpringR technology |
|
| Lights | Head: Dual LED light Tail light Brake lights Turn signals Ambient lights on the deck and steering tube. |
|
| Tyres | 8.5" solid tyres on the front and the rear | |
| Dimensions unfolded | 114 x 60 x 120 cm | |
| Dimensions folded | 103 x 20 x 39 cm | |
| Security | NFC KEY LOCK | |












